
Information about map: FLSTD               
==================================

Map name (internal)     : FLSTD000
Sounding set (internal) : 0
RS-Number               : G3243505!00
Data record length      : 76 bytes
Number of data records  : 16
Max filemap size        : 16 bytes
Data header size        : 12504 bytes
Free space in map       : -13704 bytes (56512547 records)
Status flag (not used)  : 1


   Record name:    Unit:           Data type:          Divisor: Offset:
   ---------------------------------------------------------------------
    time            sec             float (4)          1        0       
    Pscl            ln scaled       float (4)          1        0       
    T               K               float (4)          1        0       
    RH              %               float (4)          1        0       
    v               m/s             float (4)          -1       0       
    u               m/s             float (4)          -1       0       
    Height          m               float (4)          1        0       
    P               hPa             float (4)          1        0       
    TD              K               float (4)          1        0       
    MR              g/kg            float (4)          1        0       
    DD              dgr             float (4)          1        0       
    FF              m/s             float (4)          1        0       
    AZ              dgr             float (4)          1        0       
    El              dgr             float (4)          1        0       
    Range           m               float (4)          1        0       
    Lon             dgr             float (4)          1        0       
    Lat             dgr             float (4)          1        0       
    SpuKey          bitfield        unsigned short (2) 1        0       
    UsrKey          bitfield        unsigned short (2) 1        0       
    RadarH          m               float (4)          1        0       

*************************************************************************************************

     0.00	 28294.17	-32768.00	-32768.00	-32768.00	-32768.00	    30.67	  1000.00	-32768.00	-32768.00	-32768.00	-32768.00	-32768.00	-32768.00	-32768.00	    73.66	    17.93	     0.00	     0.00	-32768.00	
     0.00	 27974.84	-32768.00	-32768.00	-32768.00	-32768.00	   730.45	   925.00	-32768.00	-32768.00	-32768.00	-32768.00	-32768.00	-32768.00	-32768.00	    73.66	    17.93	     0.00	     0.00	-32768.00	
    89.93	 27628.49	   292.18	    85.98	     3.37	     1.19	  1465.76	   850.00	   289.79	    14.13	   199.50	     3.57	    27.68	    19.25	   240.16	    73.66	    17.93	     0.00	     0.00	-32768.00	
   743.10	 26833.22	   283.19	    81.51	     3.98	    -3.26	  3110.19	   700.00	   280.18	     9.04	   140.69	     5.15	   327.26	    34.30	  2538.30	    73.65	    17.94	     0.00	     0.00	-32768.00	
  1802.19	 25455.04	   269.80	    65.19	     4.49	     5.44	  5843.58	   500.00	   264.20	     3.87	   230.48	     7.06	    16.97	    34.35	  6523.18	    73.68	    17.98	     0.00	     0.00	-32768.00	
  2470.21	 24541.04	   259.02	    68.78	     5.85	     9.18	  7575.27	   400.00	   254.53	     2.19	   237.49	    10.89	    34.00	    26.57	 12359.50	    73.73	    18.02	     0.00	     0.00	-32768.00	
  3210.02	 23362.69	   244.29	    37.86	     4.75	     0.84	  9698.80	   300.00	   234.30	     0.44	   190.07	     4.83	    36.21	    24.63	 18084.56	    73.76	    18.06	     0.00	     0.00	-32768.00	
  3633.18	 22615.90	   234.00	    22.68	     3.83	     0.83	 10975.24	   250.00	   220.40	     0.12	   192.27	     3.92	    33.89	    25.87	 19724.63	    73.76	    18.07	     0.00	     0.00	-32768.00	
  4189.18	 21701.91	   221.36	    16.35	     7.41	    -0.52	 12463.49	   200.00	   206.78	     0.03	   175.99	     7.43	    33.96	    25.96	 22682.65	    73.78	    18.10	     0.00	     0.00	-32768.00	
  4736.44	 20523.56	   205.59	    32.60	     7.45	    -5.34	 14261.36	   150.00	   197.63	     0.01	   144.38	     9.16	    28.65	    26.37	 25875.13	    73.78	    18.13	     0.00	     0.00	-32768.00	
  5439.19	 18862.78	   191.59	    21.21	     2.64	    -8.63	 16615.15	   100.00	   182.25	     0.00	   107.01	     9.02	    18.14	    29.26	 27087.59	    73.74	    18.16	     0.00	     0.00	-32768.00	
  6010.08	 17401.84	   198.81	    14.90	     2.34	    -8.66	 18620.07	    70.00	   186.59	     0.00	   105.14	     8.98	     7.84	    33.14	 26323.62	    73.69	    18.16	     0.00	     0.00	-32768.00	
  6561.82	 16023.65	   209.48	     0.93	     2.47	    -5.96	 20631.68	    50.00	   179.31	     0.00	   112.51	     6.45	   355.35	    36.17	 26260.94	    73.64	    18.16	     0.00	     0.00	-32768.00	
  7493.67	 13931.30	   216.35	     0.88	     5.77	   -11.89	 23816.90	    30.00	   183.83	     0.01	   115.88	    13.22	   335.30	    36.27	 30477.44	    73.54	    18.18	     0.00	     0.00	-32768.00	
  8267.43	 12270.52	   222.24	     0.82	    -0.19	   -19.81	 26418.58	    20.00	   187.53	     0.01	    89.46	    19.81	   320.53	    33.20	 38088.50	    73.43	    18.19	     0.00	     0.00	-32768.00	
  9739.07	  9431.39	   232.45	     1.00	    -2.06	   -10.27	 31007.09	    10.00	   195.81	     0.11	    78.65	    10.47	   303.37	    30.00	 50982.78	    73.26	    18.18	     0.00	     0.00	-32768.00	
